STI-M X2 Masts Series are designed and manufactured for ‘Heavy Payloads’. Carbon composite structure and locking system make STI-M X2 Masts strong and reliable.
They are adaptable to all platforms including in Electronic Warfare (EW) Systems, Counter-Unmanned Aerial Systems (C-UAS) Systems, Communication Systems, Optics, Thermal Cameras, Fire Control and Support Systems and Radio systems. Available in 7 Models.
Key Benefits
- Carbon Composite Body
 - For Heavy Payloads from 120 kg to 300 kg
 - 7 Models with extended heights from 7 m to 15 m
 - Extraction Ability While Mobile
 - Electro-Mechanical or Manual Control
 - ‘Patented Locking Mechanism’ for Excellent Stability.
 - Remote Controller (opt.)
 - Display on Control Panel / Remote Controller (opt.)
 
| Product Features | STI-M X2-3 | STI-M X2-4 | STI-M X2-6 | STI-M X2-8 | STI-M X2-10 | STI-M X2-12 | STI-M X2-15 | 
| Extended Height | 3 m | 4 m | 6 m | 8 m | 10 m | 12 m | 15 m | 
| Nested Height | 1.08 m | 1.40 m | 1.63 m | 1.80 m | 2.05 m | 2.30 m | 2.70 m | 
| Rated Payload | 300 kg | 300 kg | 200 kg | 200 kg | 170 kg | 140 kg | 120 kg | 
| Erection Time with Power | 60 s | 65 s | 70 s | 90 s | 100 s | 110 s | 140 s | 
| Mast Weight | 100 kg | 110 kg | 180 kg | 200 kg | 220 kg | 240 kg | 270 kg | 
| Sections | 5 | 5 | 7 | 9 | 9 | 9 | 9 | 
| Survival Wind Speed | 160 km/s | 160 km/s | 160 km/s | 160 km/s | 128 km/s | 100 km/s | 85 km/s | 
| Deployment Wind Speed | 80 km/s | 80 km/s | 120 km/s | 120 km/s | 96 km/s | 80 km/s | 64 km/s | 
| Typical Payload Sail Area | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 1,2 m² | 
| Rotation Accuracy (twist) | +/- 1° | +/- 1° | +/- 1° | +/- 1° | +/- 1.5° | +/- 1.5° | +/- 2° | 
| Voltage | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 28 VDC | 29 VDC | 
| Foot Print | 46×28 cm | 46×28 cm | 52×32 cm | 52×32 cm | 52×32 cm | 52×32 cm | 52×32 cm | 
- Twist, Sway and Deflection values may vary depending on the type of payload.
 - Operating Temperatures: -35°C to 55°C
 

