Designed in Carbon Composite initially for the needs of main battle tanks in front line, STIM-M X3 Masts
Series are designed to support and position ‘Heavy Payloads’ difficult geographic conditions. Available in 4 Models
Key Benefits
- Carbon Composite Body
 - For Heavy Payloads from 120 kg to 230 kg
 - 4 Models with extended height from 2,5 m to 6 m
 - Lightweight and Compact Design.
 - Quiet Operation
 - Easily controlled from inside the vehicle.
 - Remote controller (opt.)
 - Display on Control Panel / Remote Controller (opt.)
 
Product Features  | STI-M X3-2.5  | STI-M X3-4  | STI-M X3-5  | STI-M X3-6  | 
Extended Height  | 2.5 m  | 4 m  | 5 m  | 6 m  | 
Nested Height  | 1.08 m  | 1.40 m  | 1.63 m  | 1.80 m  | 
Rated Payload  | 200 kg  | 200 kg  | 200 kg  | 200 kg  | 
Erection Time with Power  | 60 s  | 80 s  | 100 s  | 120 s  | 
Mast Weight  | 120 kg  | 150 kg  | 220 kg  | 230 kg  | 
Sections  | 7  | 7  | 7  | 7  | 
Survival Wind Speed  | 180 km/s  | 160 km/s  | 160 km/s  | 160 km/s  | 
Deployment Wind Speed  | 110 km/s  | 110 km/s  | 110 km/s  | 110 km/s  | 
Typical Payload Sail Area  | 1,2 m²  | 1,2 m²  | 1,2 m²  | 1,2 m²  | 
Rotation Accuracy (twist)  | +/- 1°  | +/- 1°  | +/- 1°  | +/- 1°  | 
Voltage  | 28 VDC  | 28 VDC  | 28 VDC  | 28 VDC  | 
Foot Print  | 45×33 cm  | 46×33 cm  | 52×44 cm  | 52×44 cm  | 
- Twist, Sway and Deflection values may vary depending on the type of payload.
 - Operating Temperatures: -35°C to 55°C
 

