STI-M X1 Series are produced are designed for relatively ‘Light Payloads’. It is widely used in systems such as light electronic warfare equipment, and broadband radio antennas. Available in 6 Models.
Key Benefits
- Lightweight Aluminium Body
 - For payloads 1 kg to 50 kg
 - 6 Models with extended heights from 4 m to 15 m
 - Electromechanical Control
 - “2-Point Lock Mechanism” for excellent stability
 - No overlapping cables, No undesired movements.
 
Poduct Features  | STI-M X1-4  | STI-M X1-6  | STI-M X1-8  | STI-M X1-10  | STI-M X1-12  | STI-M X1-15  | 
Extended Height  | 4 m  | 6 m  | 8 m  | 10 m  | 12 m  | 15 m  | 
Nested Height  | 1.34 m  | 1.5 m  | 2 m  | 2.1 m  | 2.2 m  | 2.4 m  | 
Rated Payload  | 50 kg  | 50 kg  | 25 kg (*)  | 25 kg (*)  | 25 kg (*)  | 25 kg (*)  | 
Erection Time with Power  | 24 s  | 40 s  | 50 s  | 60 s  | 75 s  | 90 s  | 
Mast Weight  | 55 kg  | 60 kg  | 125 kg  | 145 kg  | 180 kg  | 200 kg  | 
Sections  | 5  | 6  | 6  | 5  | 7  | 8  | 
Survival Wind Speed  | 125 km/s  | 125 km/s  | 125 km/s  | 125 km/s  | 125 km/s  | 125 km/s  | 
Deployment Wind Speed  | 100 km/s  | 100 km/s  | 100 km/s  | 100 km/s  | 70 km/s  | 70 km/s  | 
Typical Payload Sail Area  | 0,06 m²  | 0,06 m²  | 0,06 m²  | 0,06 m²  | 0,06 m²  | 0,06 m²  | 
Voltage  | 28 VDC  | 28 VDC  | 28 VDC  | 28 VDC  | 28 VDC  | 28 VDC  | 
Foot Print  | 40 x 33 cm  | 40 x 33 cm  | 47 x 28 cm  | 48 x 28 cm  | 58 x 28 cm  | 58 x 28 cm  | 
(*) 50 kg with Guy Wire
Twist, Sway and Deflection values may vary depending on the type of payload.
Operating Temperatures: -35°C to 55°C
STI-M X2 Masts/ Manual are designed in 3 Models where the power is not a requirement or not requested.
Key Benefits
- Lightweight Aluminium body
 - For payloads 1 kg to 50 kg
 - 6 Models with extended heights from 4 m to 8 m
 - Manual Control
 - Light Design
 
Product Features  | STI-M X2-4  | STI-M X2-6  | STI-M X2-8  | 
Extended Height  | 4 m  | 6 m  | 8 m  | 
Nested Height  | 1.34 m  | 1.5 m  | 2 m  | 
Rated Payload  | 50 kg  | 50 kg  | 25 kg (*)  | 
Count of Turn  | 8  | 11  | 15  | 
Mast Weight  | 30 kg  | 35 kg  | 55 kg  | 
Sections  | 5  | 6  | 6  | 
Survival Wind Speed  | 125 km/s  | 125 km/s  | 125 km/s  | 
Deployment Wind Speed  | 100 km/s  | 100 km/s  | 100 km/s  | 
Typical Payload Sail Area  | 0,06 m²  | 0,06 m²  | 0,06 m²  | 
Foot Print  | 40 x 33 cm  | 40 x 33 cm  | 40 x 33 cm  | 
(*) 50 kg with Guy Wire
Twist, Sway and Deflection values may vary depending on the type of payload.
Operating Temperatures: -35°C to 55°C

